A huge showing for Huckabee considering the great odds of him not coming even 3rd place just two weeks ago. Its a huge blow to Giuliani, Fred, and Paul.
I bet its those 'Evangelicals', because only the Christian right wingers vote for Huckabee, right? Huckabee is 1st/2nd in Florida and 2nd in California according to the polls, I'm sure all of them are evangelical too.
96% Reporting 
|     |        Actual Votes  |        Percentage  |        Delegates  |   
|     McCain  |        86,802  |        37%  |        7  |   
|     Romney  |        73,806  |        32%  |        4  |   
|     Huckabee  |        26,035  |        11%  |        1  |   
|     Giuliani  |        20,054  |        9%  |        0  |   
|     Paul  |        17,831  |        8%  |        0  |   
|     Thompson  |        2,808  |        1%  |        0  |   
|     Hunter  |        1,195  |        0%  |        |   

